WOMENS NATIONAL LEAGUE DIVISION 2 SOUTH 2006/2007 SCHEDULE/RESULTS
SEASON |
The Taunton Tigers Women finished the 2006/2007 Season, their first playing National League with a total record of 8 Wins and 17 Losses. They finished in 9th place in their Division with a league record of 6 Wins and 14 Losses. They progressed to the second round of the National Cup by beating Plymouth Raiders 50 to 49 but were forced to conceed the second round match due to availability. They lost in the first round of the National Trophy competition and unfortunately did not make the play-offs.
| DAY | DATE | TIME | OPPONENT | COMPETITION | HOME/AWAY | RESULT | REPORTS |
| Saturday | 02/09/06 | 18:00 | Leicester Cannons | Friendly | Home | 50 - 66 (L) | Report |
| Sunday | 03/09/06 | 11:00 | Leicester Cannons | Friendly | Home | 55 - 37 (W) | Report |
| Saturday | 30/09/06 | 16:00 | Plymouth Racers | National League | Away | 40 - 41 (L) | Report |
| Saturday | 07/10/06 | 16:45 | London Westside | National League | Home | 45 - 44 (W) | Report |
| Sunday | 08/10/06 | 14:15 | Reading Rockets | National League | Away | 49 - 44 (W) | Report |
| Saturday | 14/10/06 | 14:45 | Southend Swifts | National League | Home | 38 - 80 (L) | Report |
| Sunday | 22/10/06 | 14:45 | Plymouth Racers | National Cup Round 1 | Home | 40 - 39 (W) | Report |
| Saturday | 28/10/06 | 18:00 | Sevenoaks Suns | National League | Away | 33 - 96 (L) | - |
| Sunday | 12/11/06 | 16:00 | Solent Suns | National Cup Round 2 | Away | 0 - 20 (L) | Conceeded |
| Saturday | 18/11/06 | 15:15 | Bristol Storm | National League | Away | 64 - 51 (W) | Report |
| Saturday | 25/11/06 | 17:15 | Bristol Storm | National Trophy Round 1 | Away | 46 - 52 (L) | Report |
| Sunday | 03/12/06 | 14:45 | Enfield Phoenix | National League | Home | 37 - 88 (L) | - |
| Sunday | 09/12/06 | 14:00 | Cardiff Celts | National League | Away | 34 - 58 (L) | - |
| Saturday | 06/01/07 | 16:00 | UWIC Stealers | National League | Away | 43 - 79 (L) | Report |
| Saturday | 13/01/07 | 15:45 | Plymouth Racers | National League | Home | 41 - 44 (L) | - |
| Saturday | 20/01/07 | 15:30 | London Westside | National League | Away | 20 - 0 (W) | Conceeded |
| Saturday | 27/01/07 | 15:45 | Reading Rockets | National League | Home | 44 - 54 (L) | - |
| Saturday | 03/02/07 | 14:00 | Colchester United | National League | Away | 80 - 53 (L) | - |
| Sunday | 04/02/07 | 12:30 | Southend Swifts | National League | Away | 54 - 50 (L) | - |
| Saturday | 10/02/07 | 15:45 | Sevenoaks Suns | National League | Home | 29 - 76 (L) | - |
| Saturday | 24/02/07 | 15:45 | Bristol Storm | National League | Home | 73 - 62 (W) | Report |
| Saturday | 03/03/07 | 18:00 | Enfield Phoenix | National League | Away | 41 - 89 (L) | Report |
| Sunday | 04/03/07 | 14:45 | Cardiff Celts | National League | Home | 45 - 62 (L) | Report |
| Saturday | 17/03/07 | 15:45 | UWIC Stealers | National League | Home | 36 - 44 (L) | - |
| Saturday | 24/03/07 | 15:45 | Colchester United | National League | Home | 20 - 0 (W) | Conceeded |
WOMENS NATIONAL LEAGUE DIVISION 2 SOUTH 2006/2007 LEAGUE TABLE
| TEAM | WINS | LOSSES | % | PTS FOR | PTS AGAINST | PTS DIFF. | POINTS |
| UWIC Stealers | 19 | 1 | .950 | 1517 | 994 | 523 | 38 |
| Sevenoaks Suns | 18 | 2 | .900 | 1628 | 1010 | 618 | 36 |
| Cardiff Celts | 14 | 6 | .700 | 1298 | 1189 | 109 | 28 |
| Enfield Phoenix | 13 | 7 | .650 | 1384 | 1119 | 265 | 26 |
| Colchester United | 9 | 11 | .450 | 1149 | 1106 | 43 | 18 |
| Reading Rockets | 9 | 11 | .450 | 1119 | 11184 | -65 | 18 |
| Southend Swifts | 9 | 11 | .450 | 1289 | 1377 | -88 | 18 |
| Plymouth Racers | 7 | 13 | .350 | 919 | 1132 | -213 | 14 |
| Taunton Tigers | 6 | 14 | .300 | 820 | 1126 | -306 | 12 |
| London Westside | 4 | 16 | .200 | 871 | 1216 | -345 | 8 |
| Bristol Storm | 2 | 18 | .100 | 930 | 1471 | -541 | 4 |