UNDER 16 MENS NATIONAL LEAGUE SOUTH WEST CONFERENCE 2007/2008 SCHEDULE/RESULTS
SEASON |
The Taunton Tigers U16 Mens finished the 2007/2008 season with a total record of 13 wins and 4 losses. They finished 3rd in their division with a record of 13 wins and 3 loss. They were knocked out of the National Cup by Plymouth Marjon Cannons and narrowly missed out on making the play-offs by losing on points to Plymouth Raiders despite having the same record.
| DAY | DATE | TIME | OPPONENT | COMPETITION | HOME/AWAY | RESULT | REPORTS |
| Saturday | 06/10/07 | 10:45 | Plymouth Marjon Cannons | National Cup (Round 1) | Home | 36 - 64 (L) | - |
| Saturday | 13/10/07 | 12:00 | Bristol Academy Flyers | League | Away | 55 - 52 (W) | Report |
| Saturday | 20/10/07 | 12:45 | Dorset Storm | League | Home | 71 - 44 (W) | Report |
| Saturday | 27/10/07 | 13:30 | Severn Sharks | League | Away | 91 - 54 (W) | - |
| Saturday | 10/11/07 | 12:00 | Plymouth Marjon Cannons II | League | Away | 85 - 37 (W) | Report |
| Saturday | 17/11/07 | 10:45 | Plymouth Raiders | League | Home | 64 - 60 (W) | - |
| Saturday | 01/12/07 | 14:00 | Bath Titans | League | Away | 81 - 27 (W) | - |
| Saturday | 08/12/07 | 13:00 | Abingdon Eagles | League | Home | 75 - 60 (W) | - |
| Saturday | 12/01/08 | 13:30 | Dorset Storm | League | Away | 58 - 59 (L) | - |
| Saturday | 19/01/08 | 10:45 | Severn Sharks | League | Home | 68 - 49 (W) | - |
| Saturday | 26/01/08 | 14:15 | Bristol Storm Academy | League | Away | 128 - 22 (W) | - |
| Saturday | 02/02/08 | 10:45 | Plymouth Marjon Cannons II | League | Home | 99 - 27 (W) | - |
| Saturday | 16/02/08 | 10:45 | Bath Titans | League | Home | 20 - 0 (W) | - |
| Saturday | 23/02/08 | 13:30 | Abingdon Eagles | League | Away | 59 - 68 (L) | Report |
| Saturday | 29/02/08 | 19:30 | Plymouth Raiders | League | Away | 48 - 60 (L) | - |
| Saturday | 08/03/08 | 12:00 | Bristol Academy Flyers | League | Home | 83 - 46 (W) | - |
| Saturday | 11/03/08 | 15:00 | Bristol Storm Academy | League | Home | 96 - 23 (W) | - |
U16 MENS NATIONAL LEAGUE SOUTH WEST CONFERENCE 2006/2007 LEAGUE TABLE
| TEAM | WINS | LOSSES | % | PTS FOR | PTS AGAINST | PTS DIFF. | POINTS |
| Abingdon Eagles | 14 | 2 | .875 | 1336 | 825 | 511 | 44 |
| Plymouth Raiders | 13 | 3 | .813 | 1222 | 845 | 377 | 42 |
| Taunton Tigers | 13 | 3 | .813 | 1181 | 688 | 493 | 42 |
| Dorset Storm | 11 | 5 | .688 | 956 | 804 | 152 | 38 |
| Severn Sharks | 8 | 8 | .500 | 1083 | 1068 | 15 | 32 |
| Bristol Academy Flyers | 5 | 11 | .313 | 1013 | 1006 | 7 | 26 |
| Bath Titans | 4 | 12 | .250 | 689 | 879 | -190 | 21 |
| Bristol Storm Academy | 3 | 13 | .188 | 639 | 1444 | -805 | 21 |
| Dorset Storm | 4 | 14 | .222 | 924 | 1233 | -309 | 24 |
| Plymouth Marjon Cannons II | 1 | 15 | .063 | 656 | 1216 | -560 | 18 |