U14 MENS NATIONAL LEAGUE SOUTH WEST 2009/2010
SEASON |
ROSTER
| NAME | HEIGHT | POSITION | DOB | |
| Adam Hood | 5'7" | Forward/Centre | 16/06/96 | |
| Ben Hayes | 5'0" | Guard/Forward | 13/09/95 | |
| Bodhi Kambouris | 4'9" | Guard/Forward | 20/12/97 | |
| Bradley King | 5'4" | Guard/Forward | 30/10/98 | |
| Daniel Burke-ward | 5'7" | Guard/Forward | 31/12/95 | |
| David Grenfell | 5'4" | Guard/Forward | 09/03/97 | |
| Dominic Hinchcliffe | 6'0" | Forward/Centre | 31/12/95 | |
| Jack Penny | 5'5" | Forward/Centre | 01/03/96 | |
| Jonathan Orrells | 6'3" | Forward/Centre | 14/10/95 | |
| Kester Duncan | 5'0" | Guard/Forward | 22/06/97 | |
| Liam Vickery | 5'2" | Guard/Forward | 28/10/96 | |
| Nathan Webb | 5'5" | Guard/Forward | 15/01/97 | |
| Robert MacIntyre | 5'5" | Guard Forward | 10/12/96 | |
| Spencer Gormley | 5'5" | Guard Forward | 01/01/97 |
| Head Coach: Matt Nolan | Manager: Allan Gormley |
SCHEDULE/RESULTS
| DAY | DATE | TIME | OPPONENT | COMPETITION | HOME/AWAY | RESULT | REPORTS | |
| Saturday | 14/11/09 | 12:15 | Swindon Sonics | League | Away | 44 - 37 (W) | Report | |
| Saturday | 14/11/09 | 13:30 | Bristol Academy Flyers | League | Away | 55 - 38 (W) | Report | |
| Saturday | 21/11/09 | 14:15 | Cornwall Cougars | League | Away | 41 - 28 (W) | Report | |
| Saturday | 21/11/09 | 15:30 | Exeter Eagles | League | Away | 36 - 46 (L) | Report | |
| Sunday | 06/12/09 | 12:30 | Dorset Storm | League | Home | 46 - 36 (W) | - | |
| Sunday | 06/12/09 | 15:30 | Team Gloster Jets | League | Home | 54 - 27 (W) | - | |
| Saturday | 19/12/09 | 13:00 | Stroud Sharks | League | Away | 35 - 32 (W) | - | |
| Saturday | 19/12/09 | 14:15 | Swindon Sonics | League | Away | 49 - 26 (W) | - | |
| Sunday | 17/01/10 | 12:30 | Bristol Academy Flyers | League | Home | 58 - 37 (W) | Report | |
| Sunday | 17/01/10 | 15:00 | Plymouth Marjon | League | Home | 51 - 50 (W) | Report | |
| Saturday | 06/02/10 | 12:00 | Team Gloster Jets | League | Away | 62 - 9 (W) | - | |
| Saturday | 06/02/10 | 13:15 | Stroud Sharks | League | Away | 56 - 33 (W) | - | |
| Sunday | 07/03/10 | 13:45 | Dorset Storm | League | Away | 55 - 60 (L) | Report | |
| Sunday | 07/03/10 | 15:00 | Cornwall Cougars | League | Away | 36 - 18 (W) | Report | |
| Sunday | 14/03/10 | 13:30 | Plymouth Marjon | League | Away | 48 - 92 (L) | Report | |
| Sunday | 26/03/10 | 19:30 | Exeter Eagles | League | Home | 42 - 57 (L) | - | |
| Sunday | 11/04/10 | 14:30 | Bucks Hornets | Play-Offs | Home | 69 - 65 (W) | Report | |
| Saturday | 17/04/10 | 11:00 | Newham All-Stars | Play-Offs | Away | 27 - 82 (L) |
LEAGUE TABLE
| TEAM | WINS | LOSSES | % | FOR | AGAINST | DIFFERENCE | POINTS | |
| Plymouth Marjon | 14 | 2 | .875 | 1123 | 527 | 596 | 44 | |
| Taunton Tigers | 12 | 4 | .750 | 768 | 625 | 143 | 40 | |
| Stroud Sharks | 12 | 4 | .750 | 968 | 599 | 369 | 40 | |
| Exeter Eagles | 11 | 5 | .688 | 844 | 600 | 244 | 38 | |
| Dorset Storm | 10 | 6 | .625 | 833 | 642 | 191 | 36 | |
| Bristol Academy Flyers | 6 | 10 | .375 | 701 | 759 | -58 | 28 | |
| Swindon Sonics | 5 | 11 | .313 | 825 | 756 | 69 | 26 | |
| Team Gloster Jets | 1 | 15 | .063 | 364 | 1183 | -819 | 18 | |
| Cornwall Cougars | 1 | 15 | .063 | 225 | 960 | -735 | 16 |