MENS NATIONAL LEAGUE DIVISION 1 2009/2010
SEASON |
The Taunton Tigers Men's team finished the 2009/2010 Season with a total record of 17 wins and 14 losses and a league record of 12 wins and 10 losses, finishing above .500 in both respects. They came 8th in their Division, tied with London Mets and Reading Rockets with the same number of wins and losses but finishing below them due to head to head results. They finished second in pool 3 of the National Trophy but lost to Reading Rockets in the Quarter Final. The team also progressed to the third round of the National Cup before losing to Bristol Academy Flyers by just 1 point. The 2009/10 campaign was the most successful so far for the team and a vast improvement on the previous two years. The team finished with its best result ever in what proved to be an extremely competitive league. Finishing 8th qualified the team for the Play-Offs but they were eliminated in the first round by League Winners Derby Trailblazers.
ROSTER
| NAME | HEIGHT | POSITION | DOB | |
| Adam Rickwood | 6'4" | Forward | 30/06/89 | |
| Alastair Bird | 6'4" | Guard | 06/02/83 | |
| Chris Page | 6'5" | Forward | 20/01/87 | |
| Dan Howe | 5'11" | Guard | 21/01/86 | |
| Glyn Davies | 6'7" | Forward | 23/10/90 | |
| Joe Andrews | 5'9" | Guard | 06/12/82 | |
| Joe Mills | 5'10" | Guard | 06/07/83 | |
| Jordan Seeley | 6'4" | Guard | 04/01/89 | |
| Kevin Anderson | 6'3" | Forward | 17/06/82 | |
| Mike Sebire | 6'2" | Forward | 07/03/86 | |
| Paul Yabsley | 6'4" | Forward | 19/11/82 | |
| Richard Anderson | 6'4" | Forward | 17/06/82 | |
| Richard Nelsey | 6'6" | Forward | 27/05/79 | |
| Sean Clifford | 6'1" | Guard | 04/10/90 | |
| Simon Kearney | 6'3" | Guard | 17/09/87 | |
| Tim Clifford | 6'0" | Guard | 06/05/86 |
| Head Coach: Tom Kambouris | Assistants: Gary Carter and Chris Ray | Team Manager: Colin Bishop |
SCHEDULE/RESULTS
| DAY | DATE | TIME | OPPONENT | COMPETITION | HOME/AWAY | RESULT | REPORTS | |
| Saturday | 27/09/09 | 16:00 | Bristol Storm | National Cup (Round 1) | Home | 89 - 26 (W) | Report Stats | |
| Saturday | 03/10/09 | 18:30 | Coventry Crusaders | National Trophy | Home | 81 - 72 (W) | Report Stats | |
| Sunday | 04/10/09 | 16:15 | Bristol Academy Flyers | National Trophy | Home | 68 - 67 (W) | Report Stats | |
| Saturday | 10/10/09 | 19:30 | Coventry Crusaders | National Trophy | Away | 90 - 89 (W) | Report Stats | |
| Sunday | 18/10/09 | 16:00 | Team Gloster Jets | National Cup (Round 2) | Home | 93 - 33 (W) | Report Stats | |
| Thursday | 29/10/09 | 20:15 | Bristol Academy Flyers | National Trophy | Away | 67 - 81 (L) | Report Stats | |
| Sunday | 01/11/09 | 16:15 | Derby Trailblazers | League | Home | 72 - 76 (L) | Report Stats | |
| Sunday | 07/11/09 | 18:30 | London Leopards | League | Home | 91 - 69 (W) | Report Stats | |
| Sunday | 08/11/09 | 17:00 | Bristol Academy Flyers | National Cup (Round 3) | Away | 79 - 81 (L) | Report Stats | |
| Saturday | 14/11/09 | 18:30 | Coventry Crusaders | League | Home | 87 - 82 (W) | Report Stats | |
| Saturday | 21/11/09 | 16:15 | Leeds Carnegie | League | Away | 73 - 87 (L) | Report Stats | |
| Saturday | 28/11/09 | 18:30 | Reading Rockets | League | Home | 69 - 86 (L) | Report Stats | |
| Saturday | 05/12/09 | 18:30 | Leicester Warriors | League | Home | 57 - 65 (L) | Report Stats | |
| Saturday | 12/12/09 | 19:30 | Manchester Magic | League | Away | 97 - 89 (W) | Report Stats | |
| Saturday | 13/12/09 | 16:00 | Tees Valley Mohawks | League | Away | 88 - 70 (W) | Report Stats | |
| Saturday | 16/01/10 | 19:00 | Bristol Academy Flyers | League | Away | 75 - 74 (L) | Report Stats | |
| Sunday | 17/01/10 | 16:00 | Reading Rockets | National Trophy | Away | 76 - 81 (L) | Report Stats | |
| Saturday | 23/01/10 | 18:30 | London Mets | League | Home | 76 - 73 (W) | Report Stats | |
| Saturday | 30/01/10 | 19:30 | Derby Trailblazers | League | Away | 68 - 94 (L) | Report Stats | |
| Sunday | 07/02/10 | 16:00 | London Leopards | League | Away | 72 - 68 (W) | Report Stats | |
| Saturday | 13/02/10 | 19:30 | Coventry Crusaders | League | Away | 89 - 64 (W) | Report | |
| Saturday | 20/02/10 | 18:30 | Leeds Carnegie | League | Home | 78 - 93 (L) | Report Stats | |
| Sunday | 21/02/10 | 16:00 | Reading Rockets | League | Home | 67 - 81 (L) | Report Stats | |
| Sunday | 28/02/10 | 18:30 | Sheffield Arrows | League | Home | 100 - 88 (W) | Report Stats | |
| Saturday | 06/03/10 | 15:30 | Leicester Warriors | League | Away | 86 - 72 (W) | Report Stats | |
| Saturday | 14/03/10 | 16:00 | Manchester Magic | League | Home | 70 - 58 (W) | Report Stats | |
| Saturday | 20/03/10 | 18:30 | Tees Valley Mohawks | League | Home | 102 - 71 (W) | Report Stats | |
| Sunday | 21/03/10 | 17:00 | Sheffield Arrows | League | Away | 101 - 84 (W) | Report Stats | |
| Saturday | 27/03/10 | 18:30 | Bristol Academy Flyers | League | Home | 70 - 81 (L) | Report Stats | |
| Saturday | 03/04/10 | 17:00 | London Mets | League | Away | 72 - 81 (L) | Report | |
| Saturday | 10/04/10 | 19:30 | Derby Trailblazers | Play-Offs | Away | 73 - 87 (L) | Report Stats |
LEAGUE TABLE
| TEAM | WINS | LOSSES | % | FOR | AGAINST | DIFFERENCE | POINTS | |
| Derby Trailblazers | 17 | 5 | .773 | 1875 | 1593 | 282 | 34 | |
| Manchester Magic | 16 | 6 | .727 | 1814 | 1575 | 239 | 32 | |
| Leeds Carnegie | 16 | 6 | .727 | 1848 | 1681 | 167 | 32 | |
| Bristol Academy Flyers | 16 | 6 | .727 | 1750 | 1682 | 68 | 32 | |
| Leicester Warriors | 13 | 9 | .591 | 1872 | 1752 | 120 | 26 | |
| London Mets | 12 | 10 | .545 | 1855 | 1725 | 130 | 24 | |
| Reading Rockets | 12 | 10 | .545 | 1730 | 1628 | 102 | 24 | |
| Taunton Tigers | 12 | 10 | .545 | 1759 | 1707 | 52 | 24 | |
| London Leopards | 6 | 16 | .273 | 1725 | 1862 | -137 | 12 | |
| Coventry Crusaders | 5 | 17 | .227 | 1734 | 1999 | -265 | 10 | |
| Tees Valley Mohawks | 4 | 18 | .182 | 1710 | 2076 | -366 | 8 | |
| Sheffield Arrows | 3 | 19 | .136 | 1666 | 2058 | -392 | 6 |