MENS NATIONAL LEAGUE DIVISION 1 2007/2008 SCHEDULE/RESULTS
SEASON |
The Taunton Tigers Mens team finished the 2007/2008 Season with a total record of 8 Wins and 18 Losses. They finished 8th in the Division with a league record of 5 wins and 14 losses. They also reached the 3rd round of the National Cup, and lost in the first round of the Division 1 Play-Offs in Manchester to the team that eventually won it. A successful 1st year for the team whose goal was to compete and avoid relegation.
| DAY | DATE | TIME | OPPONENT | COMPETITION | HOME/AWAY | RESULT | REPORTS |
| Saturday | 15/09/07 | 14:30 | Tigers Legends | Pre-Season Tournament | Home | 69 - 50 (W) | - |
| Saturday | 15/09/07 | 17:10 | Leicester Warriors | Pre-Season Tournament | Home | 73 - 40 (W) | - |
| Sunday | 16/09/07 | 12:00 | Plymouth Raiders | Pre-Season Tournament | Home | 66 - 53 (W) | - |
| Sunday | 16/09/07 | 16:00 | London South Bank Uni | Pre-Season Tournament | Home | 59 - 68 (L) | - |
| Thursday | 20/09/07 | 20:00 | Cardiff Celts | Friendly | Home | 89 - 71 (W) | - |
| Saturday | 29/09/07 | 17:30 | Swindon Sonics | National Cup (Round 1) | Home | 20 - 0 (W) | - |
| Saturday | 06/10/07 | 17:30 | College of West Anglia Fury | Trophy | Home | 67 - 82 (L) | Report Stats |
| Saturday | 13/10/07 | 19:30 | London Leopards | Trophy | Away | 90 - 83 (W) | Report |
| Saturday | 20/10/07 | 17:30 | Sheffield Arrows | Trophy | Home | 87 - 91 (L) | Report Stats |
| Sunday | 21/10/07 | 16:00 | Plymouth Raiders | National Cup (Round 2) | Home | 93 - 91 OT (W) | Report Stats |
| Saturday | 27/10/07 | 20:00 | Worthing Thunder | Trophy | Away | 71 - 110 (L) | Report Stats |
| Saturday | 03/11/07 | 17:30 | Manchester Magic | League | Home | 54 - 84 (L) | Report Stats |
| Saturday | 10/11/07 | 20:00 | Worthing Thunder | League | Away | 89 - 109 (L) | Report Stats |
| Sunday | 11/11/07 | 16:00 | Bristol Academy Flyers | National Cup (Round 3) | Away | 74 - 83 (L) | Report Stats |
| Saturday | 17/11/07 | 17:30 | Sheffield Arrows | League | Home | 80 - 84 (L) | Report Stats |
| Saturday | 24/11/07 | 18:00 | College of West Anglia Fury | League | Away | 87 - 78 (W) | Report |
| Saturday | 08/12/07 | 19:30 | Bristol Academy Flyers | League | Away | 75 - 99 (L) | Report Stats |
| Sunday | 16/12/07 | 15:30 | Reading Rockets | League | Home | 58 - 89 (L) | Stats |
| Saturday | 12/01/08 | 17:30 | London Leopards | League | Home | 96 - 101 (L) | Report Stats |
| Saturday | 19/01/08 | 19:00 | Coventry Crusaders | League | Away | 77 - 74 (W) | Report |
| Saturday | 26/01/08 | 17:30 | Derby Trailblazers | League | Home | 90 - 73 (W) | Report Stats |
| Saturday | 02/02/08 | 19:30 | Manchester Magic | League | Away | 52 - 83 (L) | Report Stats |
| Saturday | 09/02/08 | 17:30 | Worthing Thunder | League | Home | 79 - 87 (L) | Report Stats |
| Saturday | 16/02/08 | 17:30 | Sheffield Arrows | League | Away | 77 - 62 (L) | Report |
| Saturday | 23/02/08 | 17:30 | College of West Anglia Fury | League | Home | 108 - 66 (W) | Report Stats |
| Sunday | 02/03/08 | 16:00 | Bristol Academy Flyers | League | Home | 84 - 101 (L) | Stats |
| Saturday | 08/03/08 | 18:30 | Reading Rockets | League | Away | 75 - 106 (L) | Report |
| Sunday | 09/03/08 | 16:00 | London Leopards | League | Away | 54 - 87 (L) | Report |
| Saturday | 22/03/08 | 17:30 | Coventry Crusaders | League | Away | 83 - 74 (W) | Report Stats |
| Saturday | 29/03/08 | 19:00 | Derby Trailblazers | League | Away | 52 - 82 (L) | Report Stats |
| Saturday | 05/04/08 | 19:30 | Manchester Magic | Play-Offs Round 1 | Away | 63 - 113 (L) | Stats |
MENS NATIONAL LEAGUE DIVISION 1 2007/2008 LEAGUE TABLE
| TEAM | WINS | LOSSES | % | PTS FOR | PTS AGAINST | PTS DIFF. | POINTS |
| Manchester Magic | 16 | 2 | .889 | 1676 | 1287 | 389 | 32 |
| Reading Rockets | 16 | 2 | .889 | 1627 | 1233 | 394 | 32 |
| Worthing Thunder | 14 | 2 | .778 | 1604 | 1444 | 160 | 28 |
| Bristol Academy Flyers | 10 | 8 | .556 | 1557 | 1543 | -34 | 18 |
| London Leopards | 9 | 9 | .500 | 1500 | 1534 | -34 | 18 |
| Derby Trailblazers | 8 | 10 | .444 | 1437 | 1407 | 30 | 16 |
| Sheffield Arrows | 8 | 10 | .444 | 1353 | 1451 | -98 | 16 |
| Taunton Tigers | 5 | 13 | .278 | 1359 | 1556 | -197 | 10 |
| Coventry Crusaders | 4 | 14 | .222 | 1378 | 1514 | -136 | 8 |
| College of West Anglia Fury | 0 | 18 | .000 | 1113 | 1635 | -522 | 0 |