TAUNTON TIGERS MENS 2005/2006 SEASON ROSTER
SEASON |
| NAME | HEIGHT | POSITION | DOB |
| Alastair Bird | 6'4" | Guard/Forward | 06/02/83 |
| Dan Howe | 5'11" | Guard | 21/01/86 |
| Dave Bullock | 6'6" | Centre | 24/07/65 |
| Gary Carter | 5'10" | Guard | 18/12/82 |
| Graham Jones | 6'0" | Forward | 30/04/69 |
| James Halford | 6'1" | Guard | 04/05/78 |
| Joe Andrews | 5'9" | Guard | 06/12/82 |
| Joe Mills | 5'11" | Guard | 06/07/83 |
| Joe Saunders | 6'1" | Guard | 19/07/87 |
| Jordan Seeley | 6'3" | Guard | 04/01/89 |
| Kevin Anderson | 6'3" | Guard/Forward | 17/06/82 |
| Lee Riviello | 6'4" | Guard/Forward | 18/11/84 |
| Matt Nolan | 5'8" | Guard | 04/05/78 |
| Mike Sebire | 6'2" | Guard/Forward | 07/03/86 |
| Paul Yabsley | 6'4" | Guard/Forward | 19/11/82 |
| Richard Anderson | 6'4" | Forward | 17/06/82 |
| Tad Gray | 6'5" | Forward | 14/10/86 |
|
Head Coach: Ronnie Heath | Assistant: Duncan Pearse
Team Manager: Colin Bishop |